Specs/CAD
Unit : mm
| Part Number | Price (USD) |
CAD Download |
Add to Cart | M (Coarse) Nominal of Thread |
Pitch | L | L1 | D | F | D1 | T | h | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOS-M5-15-B | 9.50 | CAD | Cart | M5 | 0.8 | 15 | 8 | 5 | 4 | 3 | 1.2 | 2 | 3 |
| SPOS-M5-20-B | 9.50 | CAD | Cart | M5 | 0.8 | 20 | 10 | 5 | 4 | 3 | 1.2 | 2 | 3.5 |
| SPOS-M5-25-B | 9.50 | CAD | Cart | M5 | 0.8 | 25 | 10 | 5 | 4 | 3 | 1.2 | 2 | 3.8 |
| SPOS-M5-30-B | 9.50 | CAD | Cart | M5 | 0.8 | 30 | 10 | 5 | 4 | 3 | 1.2 | 2 | 4 |
| SPOS-M5-35-B | 9.50 | CAD | Cart | M5 | 0.8 | 35 | 10 | 5 | 4 | 3 | 1.2 | 2 | 4.3 |
| SPOS-M5-40-B | 9.50 | CAD | Cart | M5 | 0.8 | 40 | 10 | 5 | 4 | 3 | 1.2 | 2 | 4.5 |
Material/Finish
| SPOS | |
|---|---|
| Main Body | SUS303 |
Characteristics
- Post for tensile coil spring.
-
There are bore type and groove type.
SPOS-A----Bore type
SPOS-B----Groove type





