Ball Rollers (Ball Transfers)
Order Online - Exclusive to U.S., Canada & Mexico
-Skip the quote process: Purchase products directly from our online shop with real-time pricing.
-Local Delivery from Philadelphia: Shipped via UPS and FedEx from our Philadelphia warehouse.
-Streamlined Procurement: Most orders are dispatched from Philadelphia within one week.
About Ball Rollers (Ball Transfers)
Ball rollers are machine elements which can easily convey heavy objects by exposing part of their rotating balls (main balls) on the surface.
NBK ball rollers realize smooth ball rotation by covering the main balls with multiple sub-balls.
With a low coefficient of friction, workpieces can be conveyed with minimal force. With smooth rotation in any direction over 360°, changing conveyance direction is also easy.
These products are used for applications including conveyance of pallets and products between equipment and processes, as well as mounting and removing heavy molds and jigs.
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Set Screw Type | Ball Rollers - Set Screw Type |
| Part Number | BRUSS-S | BRUSS-N |
| Feature | Compact All Stainless Steel |
Compact Plastic Ball |
| Price | From 19.19 USD | From 19.19 USD |
| Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) |
| Surface Treatment | - | - |
| Thread Size | M8 ~ M20 | M8 ~ M20 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUSS-10-S BRUSS-12-S BRUSS-16-S BRUSS-20-S BRUSS-8-S | BRUSS-10-N BRUSS-12-N BRUSS-16-N BRUSS-20-N BRUSS-8-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Set Screw Type | Ball Rollers - Set Screw Type |
| Part Number | BRUSS-P | BRUSN-N |
| Feature | Compact PEEK Ball |
Compact Plastic With Drain Hole |
| Price | From 26.65 USD | From 11.99 USD |
| Material | SUSXM7 (Equivalent to SUS304) | Polyacetal |
| Surface Treatment | - | - |
| Thread Size | M8 ~ M16 | M8 ~ M20 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUSS-10-P BRUSS-12-P BRUSS-16-P BRUSS-8-P | BRUSN-10-N BRUSN-16-N BRUSN-20-N BRUSN-8-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Set Screw Type | Ball Rollers - Hex Head Screw Type |
| Part Number | BRUSP-P | BRUHS-S |
| Feature | Compact PEEK With Drain Hole |
All Stainless Steel |
| Price | From 21.71 USD | From 22.11 USD |
| Material | PEEK | SUS304 |
| Surface Treatment | - | - |
| Thread Size | M8 ~ M16 | M5 ~ M20 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUSP-10-P BRUSP-12-P BRUSP-16-P BRUSP-8-P | BRUHS-10-S BRUHS-12-S BRUHS-16-S BRUHS-20-S BRUHS-5-S BRUHS-6-S BRUHS-8-S |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Hex Head Screw Type | Ball Rollers - Hex Head Screw Type |
| Part Number | BRUHS-N | BRUHN-N |
| Feature | Plastic Ball | Plastic With Drain Hole |
| Price | From 22.11 USD | From 10.88 USD |
| Material | SUS304 | Polyacetal |
| Surface Treatment | - | - |
| Thread Size | M5 ~ M20 | M4 ~ M10 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUHS-10-N BRUHS-12-N BRUHS-16-N BRUHS-20-N BRUHS-5-N BRUHS-6-N BRUHS-8-N | BRUHN-10-N BRUHN-4-N BRUHN-5-N BRUHN-6-N BRUHN-8-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Hex Head Screw Type | Ball Rollers - Press Fit Type |
| Part Number | BRUHP-P | BRUPS-S |
| Feature | PEEK With Drain Hole |
Made of All Stainless Steel |
| Price | From 25.79 USD | From 22.11 USD |
| Material | PEEK | SUS304 |
| Surface Treatment | - | - |
| Thread Size | M5 ~ M10 | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUHP-10-P BRUHP-5-P BRUHP-6-P BRUHP-8-P | BRUPS-11-S BRUPS-15-S BRUPS-18-S BRUPS-24-S BRUPS-30-S BRUPS-7.5-S BRUPS-9-S |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Press Fit Type | Ball Rollers - Press Fit Type |
| Part Number | BRUPS-N | BRUPN-N |
| Feature | Plastic Ball | Plastic With Drain Hole |
| Price | From 22.11 USD | From 10.92 USD |
| Material | SUS304 | Polyacetal |
| Surface Treatment | - | - |
| Thread Size | - | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUPS-11-N BRUPS-15-N BRUPS-18-N BRUPS-24-N BRUPS-30-N BRUPS-7.5-N BRUPS-9-N | BRUPN-10-N BRUPN-5-N BRUPN-6-N BRUPN-8-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Insert Type | Ball Rollers - Insert Type |
| Part Number | BRUIN-N | BRUIP-P |
| Feature | Plastic With Drain Hole |
PEEK With Drain Hole |
| Price | From 7.89 USD | From 16.81 USD |
| Material | Polyacetal | PEEK |
| Surface Treatment | - | - |
| Thread Size | - | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUIN-13-N BRUIN-15-N BRUIN-20-N BRUIN-24-N BRUIN-5-N BRUIN-7-N BRUIN-9-N | BRUIP-11-P BRUIP-13-P BRUIP-7-P BRUIP-9-P |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Cap Screw Type | Ball Rollers - Cap Screw Type |
| Part Number | BRUCS-S | BRUCS-N |
| Feature | All Stainless Steel | Plastic Ball |
| Price | From 29.29 USD | From 29.30 USD |
| Material | SUS304 | SUS304 |
| Surface Treatment | - | - |
| Thread Size | M10 ~ M20 | M10 ~ M20 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRUCS-10-S BRUCS-12-S BRUCS-16-S BRUCS-20-S | BRUCS-10-N BRUCS-12-N BRUCS-16-N BRUCS-20-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers - Round Type | Ball Rollers - Round Type |
| Part Number | BRURS-S | BRURS-N |
| Feature | All Stainless Steel | Plastic Ball |
| Price | From 37.15 USD | From 37.15 USD |
| Material | SUS304 | SUS304 |
| Surface Treatment | - | - |
| Thread Size | M3 ~ M4 | M3 ~ M4 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRURS-22-S BRURS-28-S BRURS-36-S BRURS-42-S | BRURS-22-N BRURS-28-N BRURS-36-N BRURS-42-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Roller Units - Press Fit Type | Ball Roller Units - Press Fit Type |
| Part Number | BRAPS-S | BRAPS-N |
| Feature | Used with BRUPS-S | Used with BRUPS-N |
| Price | From 218.26 USD | From 218.26 USD |
| Material | SUS304 | SUS304 |
| Surface Treatment | - | - |
| Thread Size | - | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRAPS-200-S BRAPS-400-S BRAPS-600-S | BRAPS-200-N BRAPS-400-N BRAPS-600-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers with Spring Plunger Function | Ball Rollers with Spring Plunger Function |
| Part Number | BRPSS-S | BRPSS-N |
| Feature | With Plunger Function | With Plunger Function Plastic Ball |
| Price | From 15.55 USD | From 15.55 USD |
| Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) |
| Surface Treatment | - | - |
| Thread Size | M5 ~ M16 | M5 ~ M16 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRPSS-10-S BRPSS-12-S BRPSS-16-S BRPSS-5-S BRPSS-6-S BRPSS-8-S | BRPSS-10-N BRPSS-12-N BRPSS-16-N BRPSS-5-N BRPSS-6-N BRPSS-8-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers with Spring Plunger Function | Ball Rollers with Spring Plunger Function |
| Part Number | BRPPS-S | BRPIN-N |
| Feature | With Plunger Function | With Plunger Function Plastic With Drain Hole |
| Price | From 37.15 USD | From 17.51 USD |
| Material | SUS304 | Polyacetal |
| Surface Treatment | - | - |
| Thread Size | - | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRPPS-14-S BRPPS-18-S BRPPS-22-S | BRPIN-13-N BRPIN-15-N BRPIN-20-N BRPIN-24-N BRPIN-7-N BRPIN-9-N |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Ball Rollers with Spring Plunger Function | Downward Ball Rollers - Round Flange Type |
| Part Number | BRPMS-S | BRDRF |
| Feature | With Plunger Function | Downward Ball Roller Round Flange Type |
| Price | From 41.22 USD | From 105.95 USD |
| Material | SUS304 | Steel |
| Surface Treatment | - | Electroless nickel plating |
| Thread Size | M16 ~ M24 | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRPMS-16-S BRPMS-20-S BRPMS-24-S | BRDRF-40 BRDRF-50 BRDRF-60 |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Downward Ball Rollers - Square Flange Type | Downward Ball Rollers - Hex Head Screw Type |
| Part Number | BRDSF | BRDH |
| Feature | Downward Ball Roller Square Flange Type |
Downward Ball Roller |
| Price | From 117.56 USD | From 102.87 USD |
| Material | Steel | Steel |
| Surface Treatment | Electroless nickel plating | Electroless nickel plating |
| Thread Size | - | M12 ~ M20 |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRDSF-40 BRDSF-50 BRDSF-60 | BRDH-12 BRDH-16 BRDH-20 |
| Image | ![]() |
![]() |
|---|---|---|
| Part Name | Downward Ball Rollers - Tap Hole Type | Downward Ball Rollers - Flange Type |
| Part Number | BRDT | BRDB |
| Feature | Downward Ball Roller Tap - HoleAttachment |
Downward Ball Roller |
| Price | From 95.03 USD | From 100.90 USD |
| Material | Steel | Steel |
| Surface Treatment | Electroless nickel plating | Electroless nickel plating |
| Thread Size | M4 ~ M6 | - |
| CAD | CAD | CAD |
| Specifications | Specifications | Specifications |
| List | BRDT-24 BRDT-30 BRDT-38 | BRDB-24 BRDB-30 BRDB-38 |
Products related to Ball Rollers (Ball Transfers)
| Image | ![]() |
|
|---|---|---|
| Part Name | Specialty Wrenches for Ball Rollers | |
| Part Number | BRW | |
| Feature | For BRUCS BRPMS Wrench |
|
| CAD | CAD | |
| Specifications | Specifications | |
| List | BRW-10 BRW-12 BRW-16 BRW-20 |































