Specs/CAD
Unit : mm
| Part Number | Price (USD) |
CAD Download |
Add to Cart | D | L | D1 | d | P | C | Applicable Swivel Mount | Mass (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKSP-115-100 | 190.33 | CAD | Cart | 115 | 100 | 60 | 46 | 95 | 11 | DKSF-115-45 | 2.2 |
| DKSP-115-200 | 219.48 | CAD | Cart | 115 | 200 | 60 | 46 | 95 | 11 | DKSF-115-45 | 3 |
| DKSP-115-300 | 246.92 | CAD | Cart | 115 | 300 | 60 | 46 | 95 | 11 | DKSF-115-45 | 3.8 |
| DKSP-130-100 | 207.48 | CAD | Cart | 130 | 100 | 75 | 61 | 110 | 11 | DKSF-130-60 | 2.6 |
| DKSP-130-200 | 245.20 | CAD | Cart | 130 | 200 | 75 | 61 | 110 | 11 | DKSF-130-60 | 3.7 |
| DKSP-130-300 | 282.93 | CAD | Cart | 130 | 300 | 75 | 61 | 110 | 11 | DKSF-130-60 | 4.8 |
| DKSP-120-100 | 217.77 | CAD | Cart | 120 | 100 | 60 | 46 | 100 | 9 | DKSW-120-45-LD | 2.3 |
| DKSP-120-200 | 248.63 | CAD | Cart | 120 | 200 | 60 | 46 | 100 | 9 | DKSW-120-45-LD | 3.1 |
| DKSP-120-300 | 279.50 | CAD | Cart | 120 | 300 | 60 | 46 | 100 | 9 | DKSW-120-45-LD | 4 |
Material/Finish
| DKSP-115/DKSP-130 | DKSP-120 | |
|---|---|---|
| Main Body | FC200 or more Cathodic Electrodeposition Coating (Black) |
FC200 or more Electrostatic Coating (Matte Black) |
Characteristics
- Stand pipe for height adjustment, used in combination with Swivel Mounts DKSF and DKSW.
- Supports all Swivel Mount mounting patterns, making installation height adjustment easy.
Usage Example







