Hints for Correctly Using NBK Products
The video is an example using PSP(PSP). You can perform the same operation using this product.
Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | s | L | L1 | D | B | Applicable Ball Button | Applicable Wrench*1 | Load (N) Min./Max. |
Mass (g) |
Anti- Loosening |
Type | Shape | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSPS-3-1.5-S | M3 | 0.5 | 1.5 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.8/2.94 | 0.5 | No | Heavy Load | 1 | 18.43 | CAD | Cart |
PSPS-3-3-S | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.6/2.93 | 0.5 | No | Heavy Load | 1 | 18.43 | CAD | Cart |
PSPS-4-2-S | M4 | 0.7 | 2 | 15 | - | 1.6 | 1.3 | BB-4 | - | 2/8.8 | 0.7 | No | Heavy Load | 1 | 18.25 | CAD | Cart |
PSPS-4-4-S | M4 | 0.7 | 4 | 24 | - | 1.6 | 1.3 | BB-4 | - | 1.9/8.75 | 2.4 | No | Heavy Load | 1 | 19.74 | CAD | Cart |
PSPS-5-3-S | M5 | 0.8 | 3 | 20 | - | 2 | 1.5 | BB-5 | PPW-5 | 2.7/16.3 | 2 | No | Heavy Load | 1 | 19.19 | CAD | Cart |
PSPS-5-5-S | M5 | 0.8 | 5 | 27 | - | 2 | 1.5 | BB-5 | PPW-5 | 1/17.1 | 2.6 | No | Heavy Load | 1 | 21.45 | CAD | Cart |
PSPS-6-3-S | M6 | 1 | 3 | 25 | - | 2.5 | 2 | BB-6 | PPW-6 | 8/26.4 | 3 | No | Heavy Load | 1 | 19.19 | CAD | Cart |
PSPS-6-5-S | M6 | 1 | 5 | 30 | - | 2.5 | 2 | BB-6 | PPW-6 | 4.4/26.4 | 4 | No | Heavy Load | 1 | 22.77 | CAD | Cart |
PSPS-8-3-S | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 14.7/27 | 6 | No | Heavy Load | 1 | 20.38 | CAD | Cart |
PSPS-8-5-S | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 6.7/26.6 | 6.6 | No | Heavy Load | 1 | 23.95 | CAD | Cart |
PSPS-10-5-S | M10 | 1.5 | 5 | 30 | - | 3.8 | 3 | BB-8 | PPW-10 | 8.2/45.7 | 11 | No | Heavy Load | 1 | 24.86 | CAD | Cart |
PSPS-10-10-S | M10 | 1.5 | 10 | 43 | 30 | 3.8 | 3 | BB-8 | PPW-10 | 6.2/26.6 | 16.1 | No | Heavy Load | 2 | 31.19 | CAD | Cart |
PSPS-12-5-S | M12 | 1.75 | 5 | 30 | - | 5.5 | 4 | BB-10 | PPW-12 | 18.2/49 | 15 | No | Heavy Load | 1 | 31.85 | CAD | Cart |
PSPS-12-10-S | M12 | 1.75 | 10 | 43 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 8.2/49.1 | 22.2 | No | Heavy Load | 2 | 35.40 | CAD | Cart |
PSPS-12-15-S | M12 | 1.75 | 15 | 51 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 7.5/48.9 | 26.2 | No | Heavy Load | 2 | 38.56 | CAD | Cart |
PSPS-16-10-S | M16 | 2 | 10 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 18.9/68.5 | 48.4 | No | Heavy Load | 2 | 44.48 | CAD | Cart |
PSPS-16-15-S | M16 | 2 | 15 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 14.4/68.6 | 49 | No | Heavy Load | 2 | 44.48 | CAD | Cart |
PSPS-16-20-S | M16 | 2 | 20 | 65 | 35 | 8 | 5 | BB-12 | PPW-16 | 4.2/68.6 | 58.8 | No | Heavy Load | 2 | 52.24 | CAD | Cart |
PSPS-3-1.5-Z | M3 | 0.5 | 1.5 | 15 | - | 1.1 | 0.9 | BB-4 | - | 1.1/3.42 | 0.5 | No | Super Heavy Load | 1 | 19.61 | CAD | Cart |
PSPS-3-3-Z | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.8/3.41 | 0.5 | No | Super Heavy Load | 1 | 19.61 | CAD | Cart |
PSPS-4-2-Z | M4 | 0.7 | 2 | 15 | - | 1.6 | 1.3 | BB-4 | - | 6.1/13.8 | 0.7 | No | Super Heavy Load | 1 | 19.58 | CAD | Cart |
PSPS-4-4-Z | M4 | 0.7 | 4 | 24 | - | 1.6 | 1.3 | BB-4 | - | 5.8/13.6 | 2.4 | No | Super Heavy Load | 1 | 21.06 | CAD | Cart |
PSPS-5-3-Z | M5 | 0.8 | 3 | 20 | - | 2 | 1.5 | BB-5 | PPW-5 | 6.8/22 | 2 | No | Super Heavy Load | 1 | 19.58 | CAD | Cart |
PSPS-5-5-Z | M5 | 0.8 | 5 | 27 | - | 2 | 1.5 | BB-5 | PPW-5 | 5.7/21.5 | 2.6 | No | Super Heavy Load | 1 | 21.98 | CAD | Cart |
PSPS-6-3-Z | M6 | 1 | 3 | 25 | - | 2.5 | 2 | BB-6 | PPW-6 | 15.8/35.6 | 3 | No | Super Heavy Load | 1 | 19.58 | CAD | Cart |
PSPS-6-5-Z | M6 | 1 | 5 | 30 | - | 2.5 | 2 | BB-6 | PPW-6 | 12.9/34.4 | 4 | No | Super Heavy Load | 1 | 23.16 | CAD | Cart |
PSPS-8-3-Z | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 21.9/36.3 | 6 | No | Super Heavy Load | 1 | 22.05 | CAD | Cart |
PSPS-8-5-Z | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 14.7/34.5 | 6.6 | No | Super Heavy Load | 1 | 25.66 | CAD | Cart |
PSPS-10-5-Z | M10 | 1.5 | 5 | 30 | - | 3.8 | 3 | BB-8 | PPW-10 | 24.5/58.6 | 11 | No | Super Heavy Load | 1 | 24.86 | CAD | Cart |
PSPS-10-10-Z | M10 | 1.5 | 10 | 43 | 30 | 3.8 | 3 | BB-8 | PPW-10 | 19.8/58.7 | 16.1 | No | Super Heavy Load | 2 | 31.19 | CAD | Cart |
PSPS-12-5-Z | M12 | 1.75 | 5 | 30 | - | 5.5 | 4 | BB-10 | PPW-12 | 34.9/63.6 | 15 | No | Super Heavy Load | 1 | 31.85 | CAD | Cart |
PSPS-12-10-Z | M12 | 1.75 | 10 | 43 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 25.5/63.6 | 22.4 | No | Super Heavy Load | 2 | 35.40 | CAD | Cart |
PSPS-12-15-Z | M12 | 1.75 | 15 | 51 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 20.1/63.7 | 26.1 | No | Super Heavy Load | 2 | 38.56 | CAD | Cart |
PSPS-16-10-Z | M16 | 2 | 10 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 38.7/88.4 | 48.4 | No | Super Heavy Load | 2 | 45.79 | CAD | Cart |
PSPS-16-15-Z | M16 | 2 | 15 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 33.9/88.1 | 48.7 | No | Super Heavy Load | 2 | 45.79 | CAD | Cart |
PSPS-16-20-Z | M16 | 2 | 20 | 65 | 35 | 8 | 5 | BB-12 | PPW-16 | 25.4/88.1 | 58.9 | No | Super Heavy Load | 2 | 53.82 | CAD | Cart |
*1: Use a slotted screwdriver with PSPS-3-1.5, PSPS-3-3, PSPS-4-2, and PSPS-4-4.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
PSPS-S | PSPS-Z | |
---|---|---|
Main Body | Equivalent to SUS304 | Equivalent to SUS304 |
Hex Socket Set Screw | SCM435 | SCM435 |
Pin | SUS440C (Hardness: 55 - 60 HRC) |
SUS440C (Hardness: 55 - 60 HRC) |
Spring | SUS631J1 | SUS631J1 |
Characteristics
- Short stroke plunger made of stainless steel. It has excellent corrosion resistance.
- We also produce products of special specifications, e.g. dimensions, load and materials.Plungers : Related Information
- Pin materials and load types can be selected by the end symbol of the part number.
End Symbol | Pin Material | Load Type |
---|---|---|
S | Stainless Steel | Heavy Load |
Z | Stainless Steel | Super Heavy Load |
Precautions for Use
When fixing the plunger for use with adhesive, etc., we recommend mounting and removing from the pin side with plunger wrench PPW.If a hex socket is used, the hex socket set screw attached to the main body may detach.