Specs/CAD
Unit : mm
| Part Number | Price (USD) |
CAD Download |
Add to Cart | M (Coarse) Nominal of Thread |
Pitch | Lm | L | A | B | G | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LRG-6-63 | 13.61 | CAD | Cart | M6 | 1 | 12 | 63 | 8 | 17 | 38 | 25 |
| LRG-6-80 | 14.55 | CAD | Cart | M6 | 1 | 12 | 80 | 8 | 17 | 38 | 32 |
| LRG-6-100 | 15.07 | CAD | Cart | M6 | 1 | 12 | 100 | 8 | 17 | 38 | 40 |
| LRG-8-80 | 15.65 | CAD | Cart | M8 | 1.25 | 20 | 80 | 10 | 21 | 50 | 53 |
| LRG-8-100 | 16.01 | CAD | Cart | M8 | 1.25 | 20 | 100 | 10 | 21 | 50 | 65 |
| LRG-8-125 | 17.02 | CAD | Cart | M8 | 1.25 | 20 | 125 | 10 | 21 | 50 | 81 |
| LRG-10-100 | 18.68 | CAD | Cart | M10 | 1.5 | 25 | 100 | 12 | 25 | 65 | 97 |
| LRG-10-125 | 19.71 | CAD | Cart | M10 | 1.5 | 25 | 125 | 12 | 25 | 65 | 119 |
| LRG-10-160 | 21.04 | CAD | Cart | M10 | 1.5 | 25 | 160 | 12 | 25 | 65 | 149 |
| LRG-12-125 | 23.95 | CAD | Cart | M12 | 1.75 | 30 | 125 | 14 | 28 | 85 | 163 |
| LRG-12-160 | 25.76 | CAD | Cart | M12 | 1.75 | 30 | 160 | 14 | 28 | 85 | 205 |
| LRG-12-200 | 27.08 | CAD | Cart | M12 | 1.75 | 30 | 200 | 14 | 28 | 85 | 253 |
Material/Finish
| LRG | |
|---|---|
| Lever Part | Steel Matte Chrome Plating |
| Grip | Phenol Resin (Black) |
Characteristics
- The grip is made of phenol resin. It is highly durable.
-
There are two types of the lever part material.
LRG----Made of steel
LRGS----Made of stainless steel








