Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Dw | tw | s1 | B*1 | Tooth No. | Max. Load | Max. Clamping Force | Mass (g) |
Body Color |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEM-5-12-LW20-BK | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | BK | 10.58 | CAD | Cart |
LEM-5-12-LW20-OR | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | OR | 10.58 | CAD | Cart |
LEM-5-12-LW20-SG | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | SG | 10.58 | CAD | Cart |
LEM-5-16-LW20-BK | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | BK | 10.58 | CAD | Cart |
LEM-5-16-LW20-OR | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | OR | 10.58 | CAD | Cart |
LEM-5-16-LW20-SG | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | SG | 10.58 | CAD | Cart |
LEM-5-20-LW20-BK | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | BK | 10.58 | CAD | Cart |
LEM-5-20-LW20-OR | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | OR | 10.58 | CAD | Cart |
LEM-5-20-LW20-SG | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | SG | 10.58 | CAD | Cart |
LEM-5-25-LW20-BK | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | BK | 10.58 | CAD | Cart |
LEM-5-25-LW20-OR | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | OR | 10.58 | CAD | Cart |
LEM-5-25-LW20-SG | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | SG | 10.58 | CAD | Cart |
LEM-5-32-LW20-BK | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | BK | 10.58 | CAD | Cart |
LEM-5-32-LW20-OR | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | OR | 10.58 | CAD | Cart |
LEM-5-32-LW20-SG | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | SG | 10.58 | CAD | Cart |
LEM-5-40-LW20-BK | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | BK | 10.58 | CAD | Cart |
LEM-5-40-LW20-OR | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | OR | 10.58 | CAD | Cart |
LEM-5-40-LW20-SG | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | SG | 10.58 | CAD | Cart |
LEM-5-50-LW20-BK | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | BK | 11.30 | CAD | Cart |
LEM-5-50-LW20-OR | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | OR | 11.30 | CAD | Cart |
LEM-5-50-LW20-SG | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | SG | 11.30 | CAD | Cart |
LEM-6-12-LW20-BK | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | BK | 10.58 | CAD | Cart |
LEM-6-12-LW20-OR | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | OR | 10.58 | CAD | Cart |
LEM-6-12-LW20-SG | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | SG | 10.58 | CAD | Cart |
LEM-6-16-LW20-BK | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | BK | 10.58 | CAD | Cart |
LEM-6-16-LW20-OR | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | OR | 10.58 | CAD | Cart |
LEM-6-16-LW20-SG | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 22 | SG | 10.58 | CAD | Cart |
LEM-6-20-LW20-BK | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | BK | 10.58 | CAD | Cart |
LEM-6-20-LW20-OR | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | OR | 10.58 | CAD | Cart |
LEM-6-20-LW20-SG | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 23 | SG | 10.58 | CAD | Cart |
LEM-6-25-LW20-BK | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | BK | 10.58 | CAD | Cart |
LEM-6-25-LW20-OR | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | OR | 10.58 | CAD | Cart |
LEM-6-25-LW20-SG | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 24 | SG | 10.58 | CAD | Cart |
LEM-6-32-LW20-BK | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 25 | BK | 10.58 | CAD | Cart |
LEM-6-32-LW20-OR | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 25 | OR | 10.58 | CAD | Cart |
LEM-6-32-LW20-SG | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 25 | SG | 10.58 | CAD | Cart |
LEM-6-40-LW20-BK | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | BK | 10.58 | CAD | Cart |
LEM-6-40-LW20-OR | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | OR | 10.58 | CAD | Cart |
LEM-6-40-LW20-SG | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 26 | SG | 10.58 | CAD | Cart |
LEM-6-50-LW20-BK | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 28 | BK | 11.30 | CAD | Cart |
LEM-6-50-LW20-OR | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 28 | OR | 11.30 | CAD | Cart |
LEM-6-50-LW20-SG | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 6.6 | 18 | 70 | 3.8 | 28 | SG | 11.30 | CAD | Cart |
LEM-8-12-LW25-BK | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | BK | 12.23 | CAD | Cart |
LEM-8-12-LW25-OR | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | OR | 12.23 | CAD | Cart |
LEM-8-12-LW25-SG | M8 | 1.25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | SG | 12.23 | CAD | Cart |
LEM-8-16-LW25-BK | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | BK | 12.23 | CAD | Cart |
LEM-8-16-LW25-OR | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | OR | 12.23 | CAD | Cart |
LEM-8-16-LW25-SG | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | SG | 12.23 | CAD | Cart |
LEM-8-20-LW25-BK | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | BK | 12.23 | CAD | Cart |
LEM-8-20-LW25-OR | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | OR | 12.23 | CAD | Cart |
LEM-8-20-LW25-SG | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | SG | 12.23 | CAD | Cart |
LEM-8-25-LW25-BK | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | BK | 12.23 | CAD | Cart |
LEM-8-25-LW25-OR | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | OR | 12.23 | CAD | Cart |
LEM-8-25-LW25-SG | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | SG | 12.23 | CAD | Cart |
LEM-8-32-LW25-BK | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | BK | 12.23 | CAD | Cart |
LEM-8-32-LW25-OR | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | OR | 12.23 | CAD | Cart |
LEM-8-32-LW25-SG | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | SG | 12.23 | CAD | Cart |
LEM-8-40-LW25-BK | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | BK | 12.23 | CAD | Cart |
LEM-8-40-LW25-OR | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | OR | 12.23 | CAD | Cart |
LEM-8-40-LW25-SG | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | SG | 12.23 | CAD | Cart |
LEM-8-50-LW25-BK | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | BK | 12.23 | CAD | Cart |
LEM-8-50-LW25-OR | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | OR | 12.23 | CAD | Cart |
LEM-8-50-LW25-SG | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | SG | 12.23 | CAD | Cart |
LEM-8-63-LW25-BK | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | BK | 13.64 | CAD | Cart |
LEM-8-63-LW25-OR | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | OR | 13.64 | CAD | Cart |
LEM-8-63-LW25-SG | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | OR | 13.64 | CAD | Cart |
LEM-10-16-LW30-BK | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | BK | 14.46 | CAD | Cart |
LEM-10-16-LW30-OR | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | OR | 14.46 | CAD | Cart |
LEM-10-16-LW30-SG | M10 | 1.5 | 16 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | SG | 14.46 | CAD | Cart |
LEM-10-20-LW30-BK | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | BK | 14.46 | CAD | Cart |
LEM-10-20-LW30-OR | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | OR | 14.46 | CAD | Cart |
LEM-10-20-LW30-SG | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | SG | 14.46 | CAD | Cart |
LEM-10-25-LW30-BK | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | BK | 14.46 | CAD | Cart |
LEM-10-25-LW30-OR | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | OR | 14.46 | CAD | Cart |
LEM-10-25-LW30-SG | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | SG | 14.46 | CAD | Cart |
LEM-10-32-LW30-BK | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | BK | 14.46 | CAD | Cart |
LEM-10-32-LW30-OR | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | OR | 14.46 | CAD | Cart |
LEM-10-32-LW30-SG | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | SG | 14.46 | CAD | Cart |
LEM-10-40-LW30-BK | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | BK | 14.45 | CAD | Cart |
LEM-10-40-LW30-OR | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | OR | 14.45 | CAD | Cart |
LEM-10-40-LW30-SG | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | SG | 14.45 | CAD | Cart |
LEM-10-50-LW30-BK | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | BK | 14.71 | CAD | Cart |
LEM-10-50-LW30-OR | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | OR | 14.71 | CAD | Cart |
LEM-10-50-LW30-SG | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | SG | 14.71 | CAD | Cart |
LEM-10-63-LW30-BK | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | BK | 15.35 | CAD | Cart |
LEM-10-63-LW30-OR | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | OR | 15.35 | CAD | Cart |
LEM-10-63-LW30-SG | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | SG | 15.35 | CAD | Cart |
LEM-10-80-LW30-BK | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | BK | 17.08 | CAD | Cart |
LEM-10-80-LW30-OR | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | OR | 17.08 | CAD | Cart |
LEM-10-80-LW30-SG | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | SG | 17.08 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LEM-LW | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUM22L Ferrosoferric Oxide Film (Black) |
Setscrew | Steel Ferrosoferric Oxide Film (Black) |
Serration Ring (Insert) | Zinc Die Cast |
Plain Washer | SUS303 |
Spring | Stainless Steel Wire |
Characteristics
- Plastic clamp lever with plain washer.
- Plain washers are built into the relief cut section to prevent them from falling off. This also eliminates the need to mount washers.
- The outside diameter of the plain washer is about 3 times the screw diameter. This provides a sufficient seating surface for the tightening area.
- Suitable for tightening resin components or slotted components where the seating surface pressure cannot be increased.
- The zinc die cast serration ring is inserted into the plastic lever main unit. It achieves sufficient fitting strength with the metal screw serrations.
- The lever is available in 3 color variations. They can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte Black |
SG | Matte Silver |
OR | Matte Orange |