Specs/CAD
Unit : mm
| Part Number | W | d | B | L | L1 | H | H1 | M*1 | Mass (kg) |
Applicable Pipe Holder | Applicable Aluminum Frame Stand | Applicable Knob | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCH-70-30-R | 70 | 30 | - | 90 | 55 | 38 | 98 | M6 | 2.3 | DPH-30-R | - | KSGMS-50-M10-65-SBP32 | RFQ |
| DCH-80-40-R | 80 | 40 | - | 100 | 60 | 38 | 98 | M6 | 2.8 | DPH-40-R | - | KSGMS-50-M10-65-SBP32 | RFQ |
| DCH-95-30-S | 95 | - | □30 | 115 | 67.5 | 50 | 98 | M5 | 4.1 | - | DAS-30-R | KSGMS-50-M10-65-SBP32 | RFQ |
| DCH-115-40-S | 115 | - | □40 | 135 | 77.5 | 50 | 98 | M6 | 5.9 | - | DAS-40-R | KSGMS-50-M10-65-SBP32 | RFQ |
*1: Two hex socket set screws are provided for fixing.
Material/Finish
| DCH-R | DCH-S | |
|---|---|---|
| Main Body | FC200 or Above Cathodic Electrodeposition Coating (Black) |
FC200 or Above Cathodic Electrodeposition Coating (Black) |
| Pipe Holder | S45C Electroless Nickel Plating |
- |
| Aluminum Frame Stand | - | FC200 or Above Electroless Nickel Plating |
| Hex Socket Set Screw | SUSXM7 | SUSXM7 |
| Knob | Nylon 6 (Matte Black) | Nylon 6 (Matte Black) |
| Thread part | SUSXM7 | SUSXM7 |
| Thrust pad | Polyacetal (Matte Black) | Polyacetal (Matte Black) |





