Specs/CAD
Unit : mm
| Part Number | CAD Download |
Cart | D | M (Coarse) Nominal of Thread |
Pitch | Lf | H | s | d | Mass (g) |
Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KUDFS-16-M3-SG | CAD | RFQ | 16 | M3 | 0.5 | 5 | 12.5 | 2 | 9 | 10 | SG |
| KUDFS-16-M3-BK | CAD | RFQ | 16 | M3 | 0.5 | 5 | 12.5 | 2 | 9 | 10 | BK |
| KUDFS-16-M3-OR | CAD | RFQ | 16 | M3 | 0.5 | 5 | 12.5 | 2 | 9 | 10 | OR |
| KUDFS-16-M3-BL | CAD | RFQ | 16 | M3 | 0.5 | 5 | 12.5 | 2 | 9 | 10 | BL |
| KUDFS-16-M3-YW | CAD | RFQ | 16 | M3 | 0.5 | 5 | 12.5 | 2 | 9 | 10 | YW |
| KUDFS-16-M4-SG | CAD | RFQ | 16 | M4 | 0.7 | 5 | 12.5 | 2 | 9 | 10 | SG |
| KUDFS-16-M4-BK | CAD | RFQ | 16 | M4 | 0.7 | 5 | 12.5 | 2 | 9 | 10 | BK |
| KUDFS-16-M4-OR | CAD | RFQ | 16 | M4 | 0.7 | 5 | 12.5 | 2 | 9 | 10 | OR |
| KUDFS-16-M4-BL | CAD | RFQ | 16 | M4 | 0.7 | 5 | 12.5 | 2 | 9 | 10 | BL |
| KUDFS-16-M4-YW | CAD | RFQ | 16 | M4 | 0.7 | 5 | 12.5 | 2 | 9 | 10 | YW |
| KUDFS-16-M5-SG | CAD | RFQ | 16 | M5 | 0.8 | 5 | 12.5 | 2 | 9 | 9 | SG |
| KUDFS-16-M5-BK | CAD | RFQ | 16 | M5 | 0.8 | 5 | 12.5 | 2 | 9 | 9 | BK |
| KUDFS-16-M5-OR | CAD | RFQ | 16 | M5 | 0.8 | 5 | 12.5 | 2 | 9 | 9 | OR |
| KUDFS-16-M5-BL | CAD | RFQ | 16 | M5 | 0.8 | 5 | 12.5 | 2 | 9 | 9 | BL |
| KUDFS-16-M5-YW | CAD | RFQ | 16 | M5 | 0.8 | 5 | 12.5 | 2 | 9 | 9 | YW |
| KUDFS-20-M5-SG | CAD | RFQ | 20 | M5 | 0.8 | 6 | 14 | 2.5 | 10 | 11 | SG |
| KUDFS-20-M5-BK | CAD | RFQ | 20 | M5 | 0.8 | 6 | 14 | 2.5 | 10 | 11 | BK |
| KUDFS-20-M5-OR | CAD | RFQ | 20 | M5 | 0.8 | 6 | 14 | 2.5 | 10 | 11 | OR |
| KUDFS-20-M5-BL | CAD | RFQ | 20 | M5 | 0.8 | 6 | 14 | 2.5 | 10 | 11 | BL |
| KUDFS-20-M5-YW | CAD | RFQ | 20 | M5 | 0.8 | 6 | 14 | 2.5 | 10 | 11 | YW |
| KUDFS-20-M6-SG | CAD | RFQ | 20 | M6 | 1 | 6 | 14 | 2.5 | 10 | 10 | SG |
| KUDFS-20-M6-BK | CAD | RFQ | 20 | M6 | 1 | 6 | 14 | 2.5 | 10 | 10 | BK |
| KUDFS-20-M6-OR | CAD | RFQ | 20 | M6 | 1 | 6 | 14 | 2.5 | 10 | 10 | OR |
| KUDFS-20-M6-BL | CAD | RFQ | 20 | M6 | 1 | 6 | 14 | 2.5 | 10 | 10 | BL |
| KUDFS-20-M6-YW | CAD | RFQ | 20 | M6 | 1 | 6 | 14 | 2.5 | 10 | 10 | YW |
| KUDFS-25-M5-SG | CAD | RFQ | 25 | M5 | 0.8 | 8 | 15.5 | 3 | 12 | 12 | SG |
| KUDFS-25-M5-BK | CAD | RFQ | 25 | M5 | 0.8 | 8 | 15.5 | 3 | 12 | 12 | BK |
| KUDFS-25-M5-OR | CAD | RFQ | 25 | M5 | 0.8 | 8 | 15.5 | 3 | 12 | 12 | OR |
| KUDFS-25-M5-BL | CAD | RFQ | 25 | M5 | 0.8 | 8 | 15.5 | 3 | 12 | 12 | BL |
| KUDFS-25-M5-YW | CAD | RFQ | 25 | M5 | 0.8 | 8 | 15.5 | 3 | 12 | 12 | YW |
| KUDFS-25-M6-SG | CAD | RFQ | 25 | M6 | 1 | 8 | 15.5 | 3 | 12 | 11 | SG |
| KUDFS-25-M6-BK | CAD | RFQ | 25 | M6 | 1 | 8 | 15.5 | 3 | 12 | 11 | BK |
| KUDFS-25-M6-OR | CAD | RFQ | 25 | M6 | 1 | 8 | 15.5 | 3 | 12 | 11 | OR |
| KUDFS-25-M6-BL | CAD | RFQ | 25 | M6 | 1 | 8 | 15.5 | 3 | 12 | 11 | BL |
| KUDFS-25-M6-YW | CAD | RFQ | 25 | M6 | 1 | 8 | 15.5 | 3 | 12 | 11 | YW |
| KUDFS-32-M6-SG | CAD | RFQ | 32 | M6 | 1 | 8 | 21 | 4 | 16 | 17 | SG |
| KUDFS-32-M6-BK | CAD | RFQ | 32 | M6 | 1 | 8 | 21 | 4 | 16 | 17 | BK |
| KUDFS-32-M6-OR | CAD | RFQ | 32 | M6 | 1 | 8 | 21 | 4 | 16 | 17 | OR |
| KUDFS-32-M6-BL | CAD | RFQ | 32 | M6 | 1 | 8 | 21 | 4 | 16 | 17 | BL |
| KUDFS-32-M6-YW | CAD | RFQ | 32 | M6 | 1 | 8 | 21 | 4 | 16 | 17 | YW |
| KUDFS-32-M8-SG | CAD | RFQ | 32 | M8 | 1.25 | 8 | 21 | 4 | 16 | 25 | SG |
| KUDFS-32-M8-BK | CAD | RFQ | 32 | M8 | 1.25 | 8 | 21 | 4 | 16 | 25 | BK |
| KUDFS-32-M8-OR | CAD | RFQ | 32 | M8 | 1.25 | 8 | 21 | 4 | 16 | 25 | OR |
| KUDFS-32-M8-BL | CAD | RFQ | 32 | M8 | 1.25 | 8 | 21 | 4 | 16 | 25 | BL |
| KUDFS-32-M8-YW | CAD | RFQ | 32 | M8 | 1.25 | 8 | 21 | 4 | 16 | 25 | YW |
| KUDFS-40-M8-SG | CAD | RFQ | 40 | M8 | 1.25 | 10 | 25 | 4 | 19.5 | 39 | SG |
| KUDFS-40-M8-BK | CAD | RFQ | 40 | M8 | 1.25 | 10 | 25 | 4 | 19.5 | 39 | BK |
| KUDFS-40-M8-OR | CAD | RFQ | 40 | M8 | 1.25 | 10 | 25 | 4 | 19.5 | 39 | OR |
| KUDFS-40-M8-BL | CAD | RFQ | 40 | M8 | 1.25 | 10 | 25 | 4 | 19.5 | 39 | BL |
| KUDFS-40-M8-YW | CAD | RFQ | 40 | M8 | 1.25 | 10 | 25 | 4 | 19.5 | 39 | YW |
| KUDFS-40-M10-SG | CAD | RFQ | 40 | M10 | 1.5 | 10 | 25 | 4 | 19.5 | 49 | SG |
| KUDFS-40-M10-BK | CAD | RFQ | 40 | M10 | 1.5 | 10 | 25 | 4 | 19.5 | 49 | BK |
| KUDFS-40-M10-OR | CAD | RFQ | 40 | M10 | 1.5 | 10 | 25 | 4 | 19.5 | 49 | OR |
| KUDFS-40-M10-BL | CAD | RFQ | 40 | M10 | 1.5 | 10 | 25 | 4 | 19.5 | 49 | BL |
| KUDFS-40-M10-YW | CAD | RFQ | 40 | M10 | 1.5 | 10 | 25 | 4 | 19.5 | 49 | YW |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
| KUDFS | |
|---|---|
| knob | Nylon 6 (Various Color) |
| Thread Part | SUS303 |
Characteristics
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- A rich variety of thread sizes from M3 to M10 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Types and thread part materials can be selected by a product code.
| Product Code | Type | Thread Part Material |
|---|---|---|
| KUDM | Male Screw | Made of Steel |
| KUDMS | Male Screw | Made of Stainless Steel |
| KUDF | Female Screw | Made of Steel |
| KUDFS | Female Screw | Made of Stainless Steel |
- Knob colors can be selected by the end symbol of the part number.
| End Symbol | Knob Color |
|---|---|
| BK | Matte black |
| SG | Matte silver |
| OR | Matte orange |
| BL | Matte blue |
| YW | Matte yellow |








