Specs/CAD
Part Number | Price (USD) |
CAD Download |
QTY (Pack) |
M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | t | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSH-M2-4-EL | 14.71 | CAD | Cart | M2 | 0.4 | 4 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.11 |
SSH-M2-5-EL | 11.17 | CAD | Cart | M2 | 0.4 | 5 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.13 |
SSH-M2-6-EL | 11.17 | CAD | Cart | M2 | 0.4 | 6 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.15 |
SSH-M2-8-EL | 11.31 | CAD | Cart | M2 | 0.4 | 8 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.19 |
SSH-M2-10-EL | 11.31 | CAD | Cart | M2 | 0.4 | 10 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.23 |
SSH-M2-12-EL | 11.31 | CAD | Cart | M2 | 0.4 | 12 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.29 |
SSH-M2.5-4-EL | 14.71 | CAD | Cart | M2.5 | 0.45 | 4 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.23 |
SSH-M2.5-5-EL | 11.17 | CAD | Cart | M2.5 | 0.45 | 5 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.26 |
SSH-M2.5-6-EL | 11.17 | CAD | Cart | M2.5 | 0.45 | 6 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.29 |
SSH-M2.5-8-EL | 11.31 | CAD | Cart | M2.5 | 0.45 | 8 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.35 |
SSH-M2.5-10-EL | 11.31 | CAD | Cart | M2.5 | 0.45 | 10 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.41 |
SSH-M2.5-12-EL | 11.60 | CAD | Cart | M2.5 | 0.45 | 12 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.47 |
SSH-M3-4-EL | 12.89 | CAD | Cart | M3 | 0.5 | 4 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.36 |
SSH-M3-5-EL | 8.96 | CAD | Cart | M3 | 0.5 | 5 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.4 |
SSH-M3-6-EL | 7.22 | CAD | Cart | M3 | 0.5 | 6 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.44 |
SSH-M3-8-EL | 7.41 | CAD | Cart | M3 | 0.5 | 8 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.53 |
SSH-M3-10-EL | 7.72 | CAD | Cart | M3 | 0.5 | 10 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.61 |
SSH-M3-12-EL | 8.96 | CAD | Cart | M3 | 0.5 | 12 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.69 |
SSH-M4-6-EL | 6.64 | CAD | Cart | M4 | 0.7 | 6 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 0.89 |
SSH-M4-8-EL | 7.22 | CAD | Cart | M4 | 0.7 | 8 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1 |
SSH-M4-10-EL | 7.41 | CAD | Cart | M4 | 0.7 | 10 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.2 |
SSH-M4-12-EL | 7.72 | CAD | Cart | M4 | 0.7 | 12 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.3 |
SSH-M4-16-EL | 8.21 | CAD | Cart | M4 | 0.7 | 16 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.6 |
SSH-M4-20-EL | 9.90 | CAD | Cart | M4 | 0.7 | 20 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.9 |
SSH-M5-6-EL | 8.49 | CAD | Cart | M5 | 0.8 | 6 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 0.73 |
SSH-M5-8-EL | 7.79 | CAD | Cart | M5 | 0.8 | 8 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 0.98 |
SSH-M5-10-EL | 8.07 | CAD | Cart | M5 | 0.8 | 10 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 1.2 |
SSH-M5-12-EL | 8.07 | CAD | Cart | M5 | 0.8 | 12 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 1.5 |
SSH-M5-16-EL | 8.64 | CAD | Cart | M5 | 0.8 | 16 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 2 |
SSH-M5-20-EL | 9.19 | CAD | Cart | M5 | 0.8 | 20 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 2.5 |
SSH-M5-25-EL | 12.06 | CAD | Cart | M5 | 0.8 | 25 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 3.1 |
SSH-M6-6-EL | 11.45 | CAD | Cart | M6 | 1 | 6 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.2 |
SSH-M6-8-EL | 8.49 | CAD | Cart | M6 | 1 | 8 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.6 |
SSH-M6-10-EL | 8.96 | CAD | Cart | M6 | 1 | 10 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.9 |
SSH-M6-12-EL | 9.19 | CAD | Cart | M6 | 1 | 12 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 2.3 |
SSH-M6-16-EL | 10.03 | CAD | Cart | M6 | 1 | 16 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 3 |
SSH-M6-20-EL | 11.02 | CAD | Cart | M6 | 1 | 20 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 3.8 |
SSH-M6-25-EL | 12.06 | CAD | Cart | M6 | 1 | 25 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 4.8 |
SSH-M6-30-EL | 13.13 | CAD | Cart | M6 | 1 | 30 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 5.5 |
SSH-M8-8-EL | 18.05 | CAD | Cart | M8 | 1.25 | 8 | 13 | 1.5 | 4 | 5 | 14 | 10 | 3 |
SSH-M8-10-EL | 14.11 | CAD | Cart | M8 | 1.25 | 10 | 13 | 1.5 | 4 | 5 | 14 | 10 | 3.6 |
SSH-M8-12-EL | 14.99 | CAD | Cart | M8 | 1.25 | 12 | 13 | 1.5 | 4 | 5 | 14 | 10 | 4.2 |
SSH-M8-16-EL | 16.09 | CAD | Cart | M8 | 1.25 | 16 | 13 | 1.5 | 4 | 5 | 14 | 10 | 5.4 |
SSH-M8-20-EL | 16.65 | CAD | Cart | M8 | 1.25 | 20 | 13 | 1.5 | 4 | 5 | 14 | 10 | 6.7 |
SSH-M8-25-EL | 17.78 | CAD | Cart | M8 | 1.25 | 25 | 13 | 1.5 | 4 | 5 | 14 | 10 | 8.3 |
SSH-M8-30-EL | 20.03 | CAD | Cart | M8 | 1.25 | 30 | 13 | 1.5 | 4 | 5 | 14 | 10 | 10 |
SSH-M10-10-EL | 23.91 | CAD | Cart | M10 | 1.5 | 10 | 16 | 1.5 | 5 | 6 | 27 | 10 | 4.6 |
SSH-M10-12-EL | 18.16 | CAD | Cart | M10 | 1.5 | 12 | 16 | 1.5 | 5 | 6 | 27 | 10 | 5.6 |
SSH-M10-16-EL | 20.20 | CAD | Cart | M10 | 1.5 | 16 | 16 | 1.5 | 5 | 6 | 27 | 10 | 7.6 |
SSH-M10-20-EL | 21.22 | CAD | Cart | M10 | 1.5 | 20 | 16 | 1.5 | 5 | 6 | 27 | 10 | 9.6 |
SSH-M10-25-EL | 23.29 | CAD | Cart | M10 | 1.5 | 25 | 16 | 1.5 | 5 | 6 | 27 | 10 | 12 |
SSH-M10-30-EL | 25.68 | CAD | Cart | M10 | 1.5 | 30 | 16 | 1.5 | 5 | 6 | 27 | 10 | 15 |
*1: Values in chart are for reference only. They are not guaranteed values.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SSH-EL | |
---|---|
Main Body | SCM435 Electroless Nickel Plating |
Strength Class | Thread:10.9 Head*1: 5.8(M2-M8) 4.8(M10) |
Application
Reducing the size of equipment and devicesCharacteristics
- The head height for all screws is 1.5 mm or less.
- Intended for reducing the size of devices and applications with limited overhead space.
- Also, SVSHS Socket Head Cap Screws with Special Low Profile with Ventilation Hole(SVSHS), and SSHS-FT Socket Head Cap Screws with Special Low Profile with long thread(SSHS-FT)are available.