Knobs
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | KMDFS | KUWM | KUWMS | KUWF | KUWFS | KUDM | KUDMS | KUDF | KUDFS |
Name | Stainless Steel Hand Knob | Plastic Wing Knob | Plastic Wing Knob | Plastic Wing Knob | Plastic Wing Knob | Plastic Miniature Knob | Plastic Miniature Knob | Plastic Miniature Knob | Plastic Miniature Knob |
Shape | Polygonal | Bar | Bar | Bar | Bar | Triangle | Triangle | Triangle | Triangle |
Type | Female Screw | Male Screw | Male Screw | Female Screw | Female Screw | Male Screw | Male Screw | Female Screw | Female Screw |
Thread Part Material | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel |
Diameter | M6 ~ M12 | M4 ~ M10 | M4 ~ M10 | M4 ~ M10 | M4 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 |
Surface | - | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW | BKBLORSGYW |
Feature | Ergonomic, easy to grip design | Universal Design | Universal Design | Universal Design | Universal Design | Universal Design | Universal Design | Universal Design | Universal Design |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | SS | SK | KSKA | KSKA-W | KF | KGC | CK | CKT | KK |
Name | Super Knob | Super Knob | Metal Super Knob | Metal Super Knob Dedicated Jig | Plastic Star Knob | Plastic Star Knob | Star Knob | Star Knob | Hexagon Knob |
Shape | Triangle | Polygonal | Polygonal | Polygonal | Cross | Cross | Cross | Cross | Polygonal |
Type | Hole | Hole | Hole | Hole | Male Screw | Female Screw | Hole | Female Screw | Hole |
Thread Part Material | - | - | Aluminum Alloy | Aluminum Alloy | Steel | Brass | Cast iron | Cast iron | Cast iron |
Diameter | - | - | - | - | M5 ~ M12 | M5 ~ M12 | - | M8 ~ M12 | - |
Surface | WHYW | WHYW | - | - | BKRD | BKRD | BK | BK | CR |
Feature | Low cost | Low cost | Low cost | Low cost | Nylon 6 | Nylon 6 | FC200 | FC200 | FC200 |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | KKT | KP | KDM | KDMS | KDMS-SC | KDF | KDFS | KDC | KRM |
Name | Hexagon Knob | Eight Lobe Knob | Dimple Knob | Dimple Knob | Captive Dimple Knob | Dimple Knob | Dimple Knob | Pillar Grip | Dimple Knob |
Shape | Polygonal | Polygonal | Polygonal | Round | Round | Round | Round | Spherical | Round |
Type | Female Screw | Male Screw | Male Screw | Male Screw | Male Screw | Female Screw | Female Screw | Female Screw | Male Screw |
Thread Part Material | Cast iron | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Brass | Steel |
Diameter | M6 ~ M16 | M6 ~ M12 | M3 ~ M8 | M3 ~ M8 | M4 ~ M8 | M3 ~ M8 | M3 ~ M8 | M6 ~ M10 | M4 ~ M10 |
Surface | CR | BK | BK | BKWH | BKWH | BK | BKWH | BKRD | BK |
Feature | FC200 | Nylon 6 | Good Design Award | Good Design Award | Captive | Good Design Award | Good Design Award | Old fashion | Good Design Award |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | KRMS | KRF | KRFS | KRR | KLM | KLMS | KLF | KLFS | KNM |
Name | Dimple Knob | Dimple Knob | Dimple Knob | Dimple Knob | Long Dimple Knobs | Long Dimple Knobs | Long Dimple Knobs | Long Dimple Knobs | Knurled Knob |
Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round |
Type | Male Screw | Female Screw | Female Screw | Hole | Male Screw | Male Screw | Female Screw | Female Screw | Male Screw |
Thread Part Material | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel | Steel |
Diameter | M5 ~ M10 | M4 ~ M10 | M5 ~ M10 | - | M5 ~ M10 | M5 ~ M8 | M5 ~ M10 | M6 ~ M10 | M3 ~ M10 |
Surface | BK | BK | BK | BK | BK | BK | BK | BK | CR |
Feature | Good Design Award | Good Design Award | Good Design Award | Good Design Award | Good Design Award | Good Design Award | Good Design Award | Good Design Award | Chrome Plating |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | KNMS | KNMS-BK | KNF | KNFS | KUM | KUMS | KUMS-BK | KUF | KUFS |
Name | Knurled Knob | Knurled Knob - Stainless Steel Black | Knurled Knob | Knurled Knob | Knurled Knob | Knurled Knob | Knurled Knob - Stainless Steel Black | Knurled Knob | Knurled Knob |
Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round |
Type | Male Screw | Male Screw | Female Screw | Female Screw | Male Screw | Male Screw | Male Screw | Female Screw | Female Screw |
Thread Part Material | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel |
Diameter | M3 ~ M10 | M4 ~ M6 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M4 ~ M6 | M3 ~ M10 | M3 ~ M10 |
Surface | - | BK | CR | - | CR | - | BK | CR | - |
Feature | SUS303 | Reflection Resistance Corrosion Resistance |
Chrome Plating | SUS303 | Flat Type | Flat Type | Reflection Resistance Corrosion Resistance |
Flat Type | Flat Type |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | KNM-SC | KNMS-SC | KUM-SC | KUMS-SC | KWBS-SC | EAT | PB | PC | KGB |
Name | Captive Knurled Knob | Captive Knurled Knob | Captive Knurled Knob | Captive Knurled Knobs | Captive Wing Knob | Metal Knob | Plastic Ball Knob | Plastic Ball Knob | Gum Ball Knob |
Shape | Round | Round | Round | Round | Round | Round | Spherical | Spherical | Spherical |
Type | Male Screw | Male Screw | Male Screw | Male Screw | Male Screw | Hole | Female Screw | Female Screw | Female Screw |
Thread Part Material | Steel | Stainless Steel | Steel | Stainless Steel | Stainless Steel | Aluminum Alloy | Plastic | Brass | Steel |
Diameter | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M4 ~ M8 | - | M6 ~ M12 | M6 ~ M12 | M6 ~ M12 |
Surface | CR | CR | CR | CR | CR | - | BKRD | BKRD | BK |
Feature | Captive | Captive SUS304 |
Captive | Captive SUS304 |
- | Aluminum | Thermosetting resin | Thermosetting resin | Rubber |
Image | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Number | KEC | ||||||||
Name | Conical Grip | ||||||||
Shape | Spherical | ||||||||
Type | Female Screw | ||||||||
Thread Part Material | Brass | ||||||||
Diameter | M6 ~ M8 | ||||||||
Surface | BKRD | ||||||||
Feature | Fig-like |
Latest
Most Read
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical EquipmentFA Devices
Search by series
Video LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data